summaryrefslogtreecommitdiff
path: root/frontend/app/assets/images/smallLogoDark.png
blob: 2809ba79665c07b947fadcffc43e3f98b8895026 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 32 00 00 00 20 08 06 00 00 00 50 21 2b .PNG........IHDR...2.........P!+
0020 21 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 !....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 26 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...&iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 33 38 20 37 xmptk="Adobe.XMP.Core.5.6-c138.7
00e0 39 2e 31 35 39 38 32 34 2c 20 32 30 31 36 2f 30 39 2f 31 34 2d 30 31 3a 30 39 3a 30 31 20 20 20 9.159824,.2016/09/14-01:09:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 32 30 31 37 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 2017.(Windows)".xmpMM:InstanceID
0240 3d 22 78 6d 70 2e 69 69 64 3a 33 36 34 34 42 46 35 46 34 36 30 45 31 31 45 37 38 37 32 32 45 30 ="xmp.iid:3644BF5F460E11E78722E0
0260 35 33 39 35 44 39 34 32 32 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 5395D94229".xmpMM:DocumentID="xm
0280 70 2e 64 69 64 3a 33 36 34 34 42 46 36 30 34 36 30 45 31 31 45 37 38 37 32 32 45 30 35 33 39 35 p.did:3644BF60460E11E78722E05395
02a0 44 39 34 32 32 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 D94229">.<xmpMM:DerivedFrom.stRe
02c0 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 36 34 34 42 46 35 44 34 36 f:instanceID="xmp.iid:3644BF5D46
02e0 30 45 31 31 45 37 38 37 32 32 45 30 35 33 39 35 44 39 34 32 32 39 22 20 73 74 52 65 66 3a 64 6f 0E11E78722E05395D94229".stRef:do
0300 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 36 34 34 42 46 35 45 34 36 30 45 31 31 cumentID="xmp.did:3644BF5E460E11
0320 45 37 38 37 32 32 45 30 35 33 39 35 44 39 34 32 32 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 E78722E05395D94229"/>.</rdf:Desc
0340 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
0360 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 6d e7 f6 b3 00 00 06 0a 49 44 41 54 .<?xpacket.end="r"?>m.......IDAT
0380 78 da cc 98 09 6c 94 45 14 c7 b7 dd 72 b4 20 37 28 10 44 69 0d 25 52 b9 45 04 14 f0 40 81 68 2c x....l.E....r..7(.Di.%R.E...@.h,
03a0 08 12 ca 15 0f 88 80 a2 84 20 a2 21 4a 82 46 4d 0c 5a 0d 1a 35 5c 0a 82 62 22 42 28 08 58 a8 b4 ...........!J.FM.Z..5\..b"B(.X..
03c0 20 58 28 b7 5c 02 72 c9 6d 5b 51 ae f5 ff ca ef 4b c6 cf 5d e8 ae e5 78 c9 2f fb 65 be d9 f9 de .X(.\.r.m[Q.....K..]...x./.e....
03e0 9b 99 77 cc c4 85 42 a1 fa 81 40 e0 4b 91 20 8a c4 09 f1 a3 98 29 0e 07 ae 2f a9 25 1e 17 9d 45 ..w...B...@.K........).../.%...E
0400 35 51 55 fc 25 fa c6 c9 90 39 7a a8 2e 5e 11 27 45 1f d1 5a a4 88 ad 62 ae 98 c3 1f ae 85 94 17 5QU.%....9z..^.'E..Z...b........
0420 8f a1 57 13 b1 53 14 88 e9 a2 a2 78 5b 9c 32 43 e6 eb e1 57 91 2e 66 88 d1 0c 90 2c 9e 14 77 61 ..W..S.....x[.2C...W..f....,..wa
0440 f9 66 31 55 fc 20 ce 45 98 ad 3b 98 84 5b 45 15 11 64 a5 4d ce f3 bf 3f c4 6e f1 13 0a 1d 0b 33 .f1U...E..;..[E..d.M...?.n.....3
0460 56 bc e8 28 06 89 a6 a2 98 fe 9f 88 6d f4 79 55 3c 23 be 16 a9 66 88 6d ab 9b 50 d0 2c 6e 84 32 V..(........m.yU<#...f.m..P.,n.2
0480 ae 74 c0 a8 54 11 12 bb c4 4a b1 5e 3c 2c 6e 47 79 53 ea 77 9b 21 7e 8f 88 3f 19 23 49 d4 16 37 .t..T....J.^<,nGyS.w.!~..?.#I..7
04a0 62 64 1d 51 93 b1 36 8a 85 28 dd 1e 1d 6c 25 7e 11 9f a2 9b 2b df a3 87 19 77 b7 7d 27 81 86 00 bd.Q..6..(...l%~....+....w.}'...
04c0 db aa b7 c8 12 bf f1 bc 92 77 39 10 c4 a8 5e e2 7e fa d8 ff 16 8b 05 cc 74 34 92 cc 44 d8 58 9d .........w9...^.~.......t4..D.X.
04e0 c4 51 71 50 8c 17 2b c4 59 5f 7f 9b b0 6f f0 e3 b6 e2 59 56 fc 7c 40 2b 32 5b 4c 13 b3 44 00 5e .QqP..+.Y_...o....YV.|@+2[L..D.^
0500 16 a7 c5 64 a7 2d 1c c1 cb bc 8f 86 84 cb bc 7f 1d 9d 26 39 6d 9f 8b 2f cc 86 78 66 f9 84 b3 dc ...d.-............&9m../..xf....
0520 26 13 45 0b 51 99 3d 79 67 84 19 3d 5f 86 4e 7d 2e 42 bb e9 b1 56 34 26 5a 3d 4f 7b 35 b0 ed 1c &.E.Q.=yg..=_.N}.B...V4&Z=O{5...
0540 4c c0 89 cd 80 fd 62 94 18 43 47 8b 58 4b 45 3f 96 74 75 29 15 4a c0 f1 eb 8a 1a e2 06 da cd c9 L.....b..CG.XKE?.tu).J..........
0560 8f b3 75 8e 46 31 09 e6 af 2d c5 24 91 e7 b4 bf 80 0f 96 33 5d e3 9c 3c 32 95 97 cd c5 19 a2 55 ..u.F1...-.$.......3]..<2......U
0580 16 03 6d bf c4 87 6e 13 f7 b1 6a 55 30 a2 12 33 6c 79 e9 6f fa 55 60 85 83 44 a1 63 04 85 5c b1 ..m...n...jU0..3ly.o.U`..D.c..\.
05a0 e4 32 fe 65 3a 2d 17 f7 8a 7c a2 9a 05 9a c9 84 e5 0c 33 c4 3a 5a 08 ce 66 f9 0a c5 48 f1 16 51 .2.e:-...|........3.:Z..f...H..Q
05c0 a4 5b 84 e5 7e 0a 67 ad 87 a1 36 cb 6b 88 40 7b 99 fd d3 be ff 25 b1 4a 37 8b 66 8c 53 8b 9c b5 .[..~.g...6.k.@{.....%.J7.f.S...
05e0 8f 28 f5 99 d8 10 e6 9b 8b c4 2a c2 ee 1b 7c d7 be d5 a5 24 60 e0 34 6d c4 5a d1 51 ec 15 0d 44 .(........*...|....$`.4m.Z.Q...D
0600 8e 18 e9 73 b8 81 62 91 d8 64 61 5b f4 15 35 cb c0 d1 eb 88 01 96 9c c5 16 91 c5 d8 6e 9f 71 62 ...s..b..da[..5.............n.qb
0620 89 a8 2e f6 89 2e 62 b5 68 57 b2 18 4e c7 6c 31 5c 0c 16 a7 c4 32 51 de 89 4e 8b c5 7a 31 4a 54 ......b.hW..N.l1\....2Q..N..z1JT
0640 2d c3 68 e5 a7 86 18 2b 36 8a 05 4e 7b 65 b1 52 1c 17 c3 c4 d3 62 b9 f7 de 1d a0 ad d8 8e f2 36 -.h....+6..N{e.R.....b.........6
0660 3b 75 9d 77 99 62 c7 15 54 3e 1c b6 ed 77 89 f7 9d b6 14 f1 22 cf eb 44 b7 70 86 18 b9 cc b8 db ;u.w.b..T>...w......"..D.p......
0680 56 81 01 db 5c 65 43 8c d6 62 37 3a b8 ed 0f 88 6d 6e 5b bc cf a1 96 e2 3c fe 6c 5a 44 b4 b8 da V...\eC..b7:....mn[.....<.lZD...
06a0 92 4f d8 4e f3 b5 0f 16 cb fc c5 99 2b 85 4e c9 e2 56 9f f1 97 48 58 57 52 bc 5c 93 e8 6b af 4d .O.N........+.N..V...HXWR.\..k.M
06c0 15 1c d1 90 64 6a 27 57 36 10 22 33 62 50 24 8d aa 3a 9d 50 1e ad a4 93 58 d7 f9 da 0f 93 bf fe ....dj'W6."3bP$..:.P....X.......
06e0 95 85 03 94 e9 a7 48 f9 4b 7c 7f 2a 26 67 cc 23 fe 4f 2c 85 02 23 50 a2 86 93 e8 1a 91 6b be 12 ......H.K|.*&g.#.O,..#P......k..
0700 1f 96 62 8c e7 c8 e6 7d d8 29 ae 7c 27 06 92 5c 6d 07 5d f0 9c 65 10 a1 ed 90 e8 1a c1 f1 2c 5e ..b....}.).|'..\m.]..e........,^
0720 17 10 bb 07 44 e8 d3 9b 7c 94 27 fa 8b 24 e7 5d 22 6d 79 f4 e9 19 61 8c 3e e8 b2 89 5c 11 ae 4f ....D...|.'..$.]"my...a.>...\..O
0740 2f 71 56 cc 15 95 ac cd 42 5c 1c 56 f5 27 e5 6f 22 cb ce 77 4a 66 57 86 53 7f 85 58 f2 15 64 e6 /qV.....B\.V.'.o"..wJfW.S..X..d.
0760 ce 6c c1 8f 45 66 29 66 7b 88 38 44 c6 de c6 ff 5b e2 93 76 22 7d 27 4c 29 64 07 ad 36 f4 49 e1 .l..Ef)f{.8D....[..v"}'L)d..6.I.
0780 10 68 47 f2 12 43 1a 53 28 da f6 3a c0 b6 18 46 fd 94 ca 81 2a 37 8c 32 dd 31 a8 42 c9 d2 5e 2c .hG..C.S(..:...F....*7.2.1.B..^,
07a0 71 3e c0 c0 ce 9c 55 aa 3a be e8 d5 58 33 a9 e1 82 18 d4 9e 67 ab ef 66 73 e2 f3 8b 8d db 83 a8 q>....U.:...X3......g..fs.......
07c0 3a 83 ed ff 11 35 58 66 c9 b1 97 a5 7a 54 9c 14 7b c4 bb 22 95 f6 64 51 2f 86 f8 bf 59 1c 11 9d :....5Xf....zT..{.."..dQ/...Y...
07e0 28 73 ac 62 68 49 c5 90 13 c3 78 1d 44 35 9e d3 c5 74 71 54 ec b7 a2 d7 4b 88 56 0e 74 a7 ce 69 (s.bhI....x.D5...tqT....K.V.t..i
0800 21 c6 50 d3 e4 50 73 c5 92 c8 9a 8b 0d e2 3d a7 6d 8a f8 59 34 8c 71 4c d3 6b 27 07 c0 5e 18 60 !.P..Ps.......=.m..Y4.qL.k'..^.`
0820 75 df 68 d1 2a c0 8c ad 11 17 c4 04 c7 f2 66 31 7c b4 a9 c8 e0 b9 26 f5 5a 16 75 da 42 27 43 f7 u.h.*.........f1|.....&.Z.u.B'C.
0840 13 69 51 8e dd 83 e2 d2 2b 72 ed f4 1a 22 78 34 f3 ca f8 f1 ec 37 73 ba 87 38 fc 0c a1 1c 8f 46 .iQ.....+r..."x4.....7s..8.....F
0860 3a e0 fc 89 ce f5 91 97 60 e3 f8 2d 87 3f 74 c2 af a2 91 11 38 7c 21 c1 28 8d 83 e1 9b 5e 1e 69 :.......`..-.?t.....8|!.(....^.i
0880 48 32 b4 fb a3 97 30 a6 52 0c 09 cc 2e 28 a6 90 44 a7 71 96 99 c4 bb 55 c4 ff 0c de 65 c7 30 be H2....0.R....(..D.q....U....e.0.
08a0 05 8b a1 dc 9e 78 a7 d8 8b d9 df 29 91 e7 e1 a4 43 cb a0 d8 1b cb a5 c6 04 a7 ed 35 fc 70 5c 19 .....x.....)....C..........5.p\.
08c0 8c 3f 1c 5d bf 45 f7 80 b7 b5 3c 79 82 70 eb 9d be 96 93 4b 0e 5c e3 ab d2 7a ec 96 7b 28 75 0e .?.].E....<y.p.....K.\...z..{(u.
08e0 70 df 35 cb eb e0 37 c4 ad 91 32 38 fa 5a e2 d9 41 f2 da 82 df ec e1 58 5a 54 c6 0a 57 e4 a2 2f p.5...7...28.Z..A......XZT..W../
0900 19 9a 70 79 98 42 91 b8 95 3c f2 9f a3 70 24 43 5c 69 20 ba 8a 76 f8 4d 12 b7 2e 41 ae 5a 37 b3 ..py.B...<...p$C\i...v.M...A.Z7.
0920 6a 05 24 c6 68 15 b7 6c de 93 ef d4 27 50 1c 64 92 8a b9 24 cc a2 da 88 28 a5 31 24 9c 24 51 32 j.$.h..l....'P.d...$....(.1$.$Q2
0940 3c c2 ea 25 f3 d1 7d 2c fb 7a 56 ed 24 ed f1 4c 82 15 91 b7 10 21 6b 53 48 86 e8 9b cf 55 e8 0e <..%..},.zV.$..L.....!kSH....U..
0960 0a d8 a8 24 56 43 fc 62 77 57 ad c4 83 44 c0 44 ca 93 ca be 55 2a e2 a0 74 9a 50 bf 08 03 ce fc ...$VC.bwW...D.D....U*..t.P.....
0980 5f 05 fe 11 60 00 f2 70 78 3f 07 b3 99 28 00 00 00 00 49 45 4e 44 ae 42 60 82 _...`..px?...(....IEND.B`.