summaryrefslogtreecommitdiff
path: root/cryptography/images
diff options
context:
space:
mode:
authorAndrew Guschin <guschin.drew@gmail.com>2023-03-28 12:34:20 +0400
committerAndrew Guschin <guschin.drew@gmail.com>2023-03-28 12:34:20 +0400
commit9cb86163437b86bb1c2a059eff5bb32b7a29082e (patch)
tree48fe932760bb8bfe6a696b4a7f8ba45ac92a16cb /cryptography/images
parent5d8de74a3609fe5d453352923bc7daab6a8aaed4 (diff)
Добавлены рисунки в лекции 17-22
Diffstat (limited to 'cryptography/images')
-rw-r--r--cryptography/images/lecture17/cfb-scheme.pdf2499
-rw-r--r--cryptography/images/lecture17/ofb-scheme.pdf2486
-rw-r--r--cryptography/images/lecture18/des-block-t.pdf10946
-rw-r--r--cryptography/images/lecture18/des-feistel.pdf6435
-rw-r--r--cryptography/images/lecture20/aes-scheme.pdf20931
-rw-r--r--cryptography/images/lecture22/gost-decrypt.pdf4467
-rw-r--r--cryptography/images/lecture22/gost-encrypt.pdf4467
7 files changed, 52231 insertions, 0 deletions
diff --git a/cryptography/images/lecture17/cfb-scheme.pdf b/cryptography/images/lecture17/cfb-scheme.pdf
new file mode 100644
index 0000000..f51518c
--- /dev/null
+++ b/cryptography/images/lecture17/cfb-scheme.pdf
@@ -0,0 +1,2499 @@
+%PDF-1.7
+
+1 0 obj
+ << >>
+endobj
+
+2 0 obj
+ << /Length 3 0 R >>
+stream
+/DeviceRGB CS
+/DeviceRGB cs
+q
+28.733582 159.184265 m
+128.733582 159.184265 l
+128.733582 129.184265 l
+28.733582 129.184265 l
+28.733582 159.184265 l
+h
+W*
+n
+q
+1.000000 0.000000 -0.000000 1.000000 28.733582 129.184265 cm
+0.000000 0.000000 0.000000 scn
+0.000000 30.000000 m
+0.000000 31.000000 l
+-1.000000 31.000000 l
+-1.000000 30.000000 l
+0.000000 30.000000 l
+h
+100.000000 30.000000 m
+101.000000 30.000000 l
+101.000000 31.000000 l
+100.000000 31.000000 l
+100.000000 30.000000 l
+h
+100.000000 0.000000 m
+100.000000 -1.000000 l
+101.000000 -1.000000 l
+101.000000 0.000000 l
+100.000000 0.000000 l
+h
+0.000000 0.000000 m
+-1.000000 0.000000 l
+-1.000000 -1.000000 l
+0.000000 -1.000000 l
+0.000000 0.000000 l
+h
+0.000000 29.000000 m
+100.000000 29.000000 l
+100.000000 31.000000 l
+0.000000 31.000000 l
+0.000000 29.000000 l
+h
+99.000000 30.000000 m
+99.000000 0.000000 l
+101.000000 0.000000 l
+101.000000 30.000000 l
+99.000000 30.000000 l
+h
+100.000000 1.000000 m
+0.000000 1.000000 l
+0.000000 -1.000000 l
+100.000000 -1.000000 l
+100.000000 1.000000 l
+h
+1.000000 0.000000 m
+1.000000 30.000000 l
+-1.000000 30.000000 l
+-1.000000 0.000000 l
+1.000000 0.000000 l
+h
+f
+n
+Q
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 82.000000 140.876404 cm
+0.000000 0.000000 0.000000 scn
+3.188203 3.782595 m
+3.494415 3.728557 3.980752 3.620482 4.088827 3.602470 c
+4.322989 3.530420 5.133548 3.242222 5.133548 2.377624 c
+5.133548 1.819237 4.629200 0.360229 2.539755 0.360229 c
+2.161494 0.360229 0.810560 0.414266 0.450311 1.404951 c
+1.170810 1.314889 1.531058 1.873275 1.531058 2.269550 c
+1.531058 2.647810 1.278884 2.845947 0.918634 2.845947 c
+0.522360 2.845947 0.000000 2.539735 0.000000 1.729174 c
+0.000000 0.666441 1.080747 -0.000021 2.521743 -0.000021 c
+5.259636 -0.000021 6.070196 2.017374 6.070196 2.954022 c
+6.070196 3.224208 6.070196 3.728557 5.493798 4.304955 c
+5.043487 4.737255 4.611188 4.827316 3.638516 5.025454 c
+3.152179 5.133529 2.377644 5.295641 2.377644 6.106201 c
+2.377644 6.466451 2.701868 7.763347 4.413051 7.763347 c
+5.169574 7.763347 5.908085 7.475148 6.088208 6.826699 c
+5.295661 6.826699 5.259637 6.142227 5.259637 6.124213 c
+5.259637 5.745953 5.601873 5.637877 5.763984 5.637877 c
+6.016160 5.637877 6.520507 5.836015 6.520507 6.592538 c
+6.520507 7.349061 5.836034 8.123596 4.431063 8.123596 c
+2.071432 8.123596 1.440996 6.268313 1.440996 5.529803 c
+1.440996 4.160856 2.773917 3.872656 3.188203 3.782595 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 89.689331 138.234619 cm
+0.000000 0.000000 0.000000 scn
+2.353627 4.899360 m
+3.530441 4.899360 l
+3.758598 4.899360 3.902698 4.899361 3.902698 5.127518 c
+3.902698 5.295633 3.746590 5.295633 3.542449 5.295633 c
+2.449694 5.295633 l
+2.881993 7.000813 l
+2.930025 7.180937 2.930025 7.240978 2.930025 7.252988 c
+2.930025 7.505162 2.737892 7.625244 2.533751 7.625244 c
+2.125470 7.625244 2.041411 7.301020 1.909320 6.760647 c
+1.537062 5.295633 l
+0.384265 5.295633 l
+0.156107 5.295633 0.000000 5.295633 0.000000 5.067475 c
+0.000000 4.899360 0.156107 4.899360 0.360249 4.899360 c
+1.440996 4.899360 l
+0.720499 2.017367 l
+0.648448 1.717159 0.540374 1.296868 0.540374 1.128752 c
+0.540374 0.408255 1.128780 -0.000028 1.765220 -0.000028 c
+3.050108 -0.000028 3.782614 1.693143 3.782614 1.837243 c
+3.782614 1.969334 3.674540 1.993350 3.602490 1.993350 c
+3.470399 1.993350 3.458390 1.945317 3.374332 1.765192 c
+3.134166 1.188794 2.533751 0.336205 1.801246 0.336205 c
+1.549070 0.336205 1.404971 0.504321 1.404971 0.900594 c
+1.404971 1.128752 1.440996 1.260844 1.477022 1.416952 c
+2.353627 4.899360 l
+h
+f
+n
+Q
+q
+-1.000000 -0.000000 0.000000 -1.000000 76.000000 151.461548 cm
+0.000000 0.000000 0.000000 scn
+35.353554 7.107995 m
+35.548817 7.303257 35.548817 7.619839 35.353554 7.815101 c
+32.171574 10.997082 l
+31.976311 11.192344 31.659729 11.192344 31.464466 10.997082 c
+31.269203 10.801820 31.269203 10.485237 31.464466 10.289975 c
+34.292892 7.461548 l
+31.464466 4.633121 l
+31.269203 4.437859 31.269203 4.121276 31.464466 3.926014 c
+31.659729 3.730752 31.976311 3.730752 32.171574 3.926014 c
+35.353554 7.107995 l
+h
+0.000000 6.961548 m
+35.000000 6.961548 l
+35.000000 7.961548 l
+0.000000 7.961548 l
+0.000000 6.961548 l
+h
+f
+n
+Q
+q
+0.000000 -1.000000 1.000000 0.000000 78.000000 159.000000 cm
+0.000000 0.000000 0.000000 scn
+0.000000 29.000000 m
+29.000000 29.000000 l
+29.000000 30.000000 l
+0.000000 30.000000 l
+0.000000 29.000000 l
+h
+f
+n
+Q
+q
+29.000000 119.184265 m
+129.000000 119.184265 l
+129.000000 89.184265 l
+29.000000 89.184265 l
+29.000000 119.184265 l
+h
+W*
+n
+q
+1.000000 0.000000 -0.000000 1.000000 29.000000 89.184265 cm
+0.000000 0.000000 0.000000 scn
+0.000000 30.000000 m
+0.000000 31.000000 l
+-1.000000 31.000000 l
+-1.000000 30.000000 l
+0.000000 30.000000 l
+h
+100.000000 30.000000 m
+101.000000 30.000000 l
+101.000000 31.000000 l
+100.000000 31.000000 l
+100.000000 30.000000 l
+h
+100.000000 0.000000 m
+100.000000 -1.000000 l
+101.000000 -1.000000 l
+101.000000 0.000000 l
+100.000000 0.000000 l
+h
+0.000000 0.000000 m
+-1.000000 0.000000 l
+-1.000000 -1.000000 l
+0.000000 -1.000000 l
+0.000000 0.000000 l
+h
+0.000000 29.000000 m
+100.000000 29.000000 l
+100.000000 31.000000 l
+0.000000 31.000000 l
+0.000000 29.000000 l
+h
+99.000000 30.000000 m
+99.000000 0.000000 l
+101.000000 0.000000 l
+101.000000 30.000000 l
+99.000000 30.000000 l
+h
+100.000000 1.000000 m
+0.000000 1.000000 l
+0.000000 -1.000000 l
+100.000000 -1.000000 l
+100.000000 1.000000 l
+h
+1.000000 0.000000 m
+1.000000 30.000000 l
+-1.000000 30.000000 l
+-1.000000 0.000000 l
+1.000000 0.000000 l
+h
+f
+n
+Q
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 72.000000 100.122375 cm
+0.000000 0.000000 0.000000 scn
+9.413487 3.365058 m
+9.427992 3.408573 9.471506 3.510105 9.471506 3.568122 c
+9.471506 3.640646 9.413487 3.713169 9.326460 3.713169 c
+9.268441 3.713169 9.239432 3.698665 9.195918 3.655150 c
+9.166909 3.640646 9.166909 3.611637 9.036366 3.321544 c
+8.180596 1.290900 7.556898 0.420625 5.236161 0.420625 c
+3.118490 0.420625 l
+2.915426 0.420625 2.886416 0.420625 2.799388 0.435129 c
+2.639837 0.449634 2.625333 0.478643 2.625333 0.594680 c
+2.625333 0.696212 2.654341 0.783239 2.683352 0.913781 c
+3.684169 4.917051 l
+5.120124 4.917051 l
+6.251483 4.917051 6.338511 4.670473 6.338511 4.235335 c
+6.338511 4.090288 6.338511 3.959747 6.236979 3.524610 c
+6.207970 3.466591 6.193466 3.408573 6.193466 3.365058 c
+6.193466 3.263526 6.265988 3.220012 6.353016 3.220012 c
+6.483558 3.220012 6.498062 3.321544 6.556080 3.524610 c
+7.382843 6.889678 l
+7.382843 6.962201 7.324825 7.034723 7.237797 7.034723 c
+7.107255 7.034723 7.092751 6.976705 7.034732 6.773641 c
+6.744640 5.656786 6.454548 5.337685 5.163639 5.337685 c
+3.785702 5.337685 l
+4.684987 8.905817 l
+4.815529 9.413478 4.844537 9.456992 5.439226 9.456992 c
+7.513384 9.456992 l
+9.297450 9.456992 9.660067 8.978339 9.660067 7.875989 c
+9.660067 7.861485 9.660067 7.455356 9.602047 6.976705 c
+9.587543 6.918686 9.573038 6.831658 9.573038 6.802649 c
+9.573038 6.686613 9.645561 6.643099 9.732589 6.643099 c
+9.834121 6.643099 9.892138 6.701118 9.921149 6.962200 c
+10.225744 9.500505 l
+10.225744 9.544020 10.254755 9.689065 10.254755 9.718075 c
+10.254755 9.877625 10.124213 9.877625 9.863130 9.877625 c
+2.784884 9.877625 l
+2.509296 9.877625 2.364250 9.877625 2.364250 9.616542 c
+2.364250 9.456992 2.465782 9.456992 2.712360 9.456992 c
+3.611646 9.456992 3.611646 9.355459 3.611646 9.195910 c
+3.611646 9.123386 3.597141 9.065368 3.553628 8.905817 c
+1.595506 1.073331 l
+1.464965 0.565671 1.435955 0.420625 0.420634 0.420625 c
+0.145045 0.420625 0.000000 0.420625 0.000000 0.159541 c
+0.000000 -0.000010 0.087028 -0.000010 0.377119 -0.000010 c
+7.658431 -0.000010 l
+7.977531 -0.000010 7.992036 0.014495 8.093569 0.246570 c
+9.413487 3.365058 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 82.397217 97.849976 cm
+0.000000 0.000000 0.000000 scn
+2.272389 6.517402 m
+2.282058 6.536742 2.311067 6.662448 2.311067 6.672118 c
+2.311067 6.720467 2.272389 6.807495 2.156351 6.807495 c
+2.117673 6.807495 1.817910 6.778485 1.595507 6.759146 c
+1.054002 6.720468 l
+0.841267 6.701128 0.744570 6.691457 0.744570 6.517402 c
+0.744570 6.382026 0.879947 6.382027 0.995983 6.382027 c
+1.460130 6.382027 1.460130 6.324008 1.460130 6.236980 c
+1.460130 6.207971 1.460130 6.188632 1.411782 6.014577 c
+0.038680 0.512496 l
+0.000000 0.367450 0.000000 0.309432 0.000000 0.299762 c
+0.000000 0.135376 0.135377 0.000001 0.319102 0.000001 c
+0.647873 0.000001 0.725231 0.309432 0.763909 0.444808 c
+0.860607 0.850937 1.112020 1.875930 1.218388 2.282058 c
+1.750223 2.224040 2.398095 2.040316 2.398095 1.489140 c
+2.398095 1.440792 2.398095 1.392443 2.378756 1.295745 c
+2.349747 1.170038 2.330407 1.034663 2.330407 0.986313 c
+2.330407 0.415800 2.755875 0.000001 3.316720 0.000001 c
+3.722850 0.000001 3.974262 0.299762 4.099969 0.483487 c
+4.332043 0.841268 4.486758 1.421452 4.486758 1.479470 c
+4.486758 1.576168 4.409400 1.605176 4.341712 1.605176 c
+4.225675 1.605176 4.206336 1.547158 4.167658 1.373103 c
+4.041950 0.918626 3.790537 0.270753 3.336060 0.270753 c
+3.084646 0.270753 3.026628 0.483487 3.026628 0.744571 c
+3.026628 0.870277 3.036299 0.986313 3.084646 1.208718 c
+3.094316 1.247396 3.132995 1.402112 3.132995 1.508479 c
+3.132995 2.301398 2.137012 2.475453 1.643855 2.543141 c
+2.001637 2.755876 2.330406 3.084647 2.446444 3.210353 c
+2.978280 3.732518 3.413418 4.090299 3.877564 4.090299 c
+4.003272 4.090299 4.119308 4.061290 4.196667 3.964593 c
+3.674501 3.896904 3.674501 3.442427 3.674501 3.432757 c
+3.674501 3.220022 3.838886 3.074977 4.051620 3.074977 c
+4.312703 3.074977 4.602795 3.287711 4.602795 3.684170 c
+4.602795 4.012940 4.370722 4.361051 3.887234 4.361051 c
+3.326390 4.361051 2.823563 3.935582 2.272389 3.384408 c
+1.711543 2.833234 1.469800 2.726866 1.315085 2.659178 c
+2.272389 6.517402 l
+h
+f
+n
+Q
+q
+29.000000 79.184265 m
+129.000000 79.184265 l
+129.000000 49.184265 l
+29.000000 49.184265 l
+29.000000 79.184265 l
+h
+W*
+n
+q
+1.000000 0.000000 -0.000000 1.000000 29.000000 49.184265 cm
+0.000000 0.000000 0.000000 scn
+0.000000 30.000000 m
+0.000000 31.000000 l
+-1.000000 31.000000 l
+-1.000000 30.000000 l
+0.000000 30.000000 l
+h
+100.000000 30.000000 m
+101.000000 30.000000 l
+101.000000 31.000000 l
+100.000000 31.000000 l
+100.000000 30.000000 l
+h
+100.000000 0.000000 m
+100.000000 -1.000000 l
+101.000000 -1.000000 l
+101.000000 0.000000 l
+100.000000 0.000000 l
+h
+0.000000 0.000000 m
+-1.000000 0.000000 l
+-1.000000 -1.000000 l
+0.000000 -1.000000 l
+0.000000 0.000000 l
+h
+0.000000 29.000000 m
+100.000000 29.000000 l
+100.000000 31.000000 l
+0.000000 31.000000 l
+0.000000 29.000000 l
+h
+99.000000 30.000000 m
+99.000000 0.000000 l
+101.000000 0.000000 l
+101.000000 30.000000 l
+99.000000 30.000000 l
+h
+100.000000 1.000000 m
+0.000000 1.000000 l
+0.000000 -1.000000 l
+100.000000 -1.000000 l
+100.000000 1.000000 l
+h
+1.000000 0.000000 m
+1.000000 30.000000 l
+-1.000000 30.000000 l
+-1.000000 0.000000 l
+1.000000 0.000000 l
+h
+f
+n
+Q
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 71.000000 60.321899 cm
+0.000000 0.000000 0.000000 scn
+9.240152 3.303092 m
+9.254389 3.345806 9.297103 3.445468 9.297103 3.502418 c
+9.297103 3.573606 9.240152 3.644794 9.154727 3.644794 c
+9.097776 3.644794 9.069302 3.630556 9.026588 3.587843 c
+8.998114 3.573606 8.998114 3.545131 8.869976 3.260380 c
+8.029963 1.267127 7.417749 0.412876 5.139745 0.412876 c
+3.061068 0.412876 l
+2.861742 0.412876 2.833267 0.412876 2.747842 0.427114 c
+2.591229 0.441351 2.576991 0.469827 2.576991 0.583726 c
+2.576991 0.683389 2.605466 0.768814 2.633942 0.896952 c
+3.616330 4.826508 l
+5.025845 4.826508 l
+6.136372 4.826508 6.221797 4.584470 6.221797 4.157344 c
+6.221797 4.014969 6.221797 3.886832 6.122135 3.459706 c
+6.093660 3.402756 6.079422 3.345806 6.079422 3.303092 c
+6.079422 3.203430 6.150609 3.160717 6.236034 3.160717 c
+6.364172 3.160717 6.378410 3.260380 6.435360 3.459706 c
+7.246899 6.762811 l
+7.246899 6.833999 7.189949 6.905187 7.104524 6.905187 c
+6.976386 6.905187 6.962149 6.848236 6.905198 6.648911 c
+6.620448 5.552622 6.335698 5.239396 5.068558 5.239396 c
+3.715994 5.239396 l
+4.598720 8.741826 l
+4.726858 9.240140 4.755332 9.282852 5.339071 9.282852 c
+7.375037 9.282852 l
+9.126251 9.282852 9.482190 8.813014 9.482190 7.730962 c
+9.482190 7.716724 9.482190 7.318073 9.425240 6.848236 c
+9.411003 6.791286 9.396765 6.705861 9.396765 6.677386 c
+9.396765 6.563486 9.467953 6.520773 9.553377 6.520773 c
+9.653040 6.520773 9.709990 6.577724 9.738465 6.833999 c
+10.037453 9.325564 l
+10.037453 9.368278 10.065929 9.510653 10.065929 9.539128 c
+10.065929 9.695740 9.937791 9.695740 9.681515 9.695740 c
+2.733604 9.695740 l
+2.463091 9.695740 2.320716 9.695740 2.320716 9.439465 c
+2.320716 9.282853 2.420378 9.282852 2.662416 9.282852 c
+3.545143 9.282852 3.545143 9.183189 3.545143 9.026577 c
+3.545143 8.955389 3.530905 8.898439 3.488193 8.741826 c
+1.566127 1.053564 l
+1.437990 0.555252 1.409514 0.412876 0.412888 0.412876 c
+0.142374 0.412876 0.000000 0.412876 0.000000 0.156601 c
+0.000000 -0.000012 0.085425 -0.000012 0.370175 -0.000012 c
+7.517412 -0.000012 l
+7.830637 -0.000012 7.844874 0.014225 7.944538 0.242026 c
+9.240152 3.303092 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 81.205750 58.091309 cm
+0.000000 0.000000 0.000000 scn
+2.230546 6.397377 m
+2.240037 6.416362 2.268512 6.539753 2.268512 6.549244 c
+2.268512 6.596704 2.230546 6.682129 2.116645 6.682129 c
+2.078679 6.682129 1.784436 6.653653 1.566128 6.634670 c
+1.034594 6.596704 l
+0.825777 6.577721 0.730860 6.568228 0.730860 6.397377 c
+0.730860 6.264494 0.863744 6.264495 0.977644 6.264495 c
+1.433244 6.264495 1.433244 6.207544 1.433244 6.122119 c
+1.433244 6.093644 1.433244 6.074661 1.385786 5.903811 c
+0.037967 0.503043 l
+0.000000 0.360668 0.000000 0.303718 0.000000 0.294226 c
+0.000000 0.132867 0.132884 -0.000016 0.313226 -0.000016 c
+0.635943 -0.000016 0.711877 0.303717 0.749843 0.436602 c
+0.844760 0.835252 1.091544 1.841371 1.195953 2.240021 c
+1.717995 2.183072 2.353937 2.002730 2.353937 1.461703 c
+2.353937 1.414246 2.353937 1.366786 2.334954 1.271870 c
+2.306480 1.148478 2.287495 1.015594 2.287495 0.968136 c
+2.287495 0.408127 2.705129 -0.000016 3.255648 -0.000016 c
+3.654299 -0.000016 3.901081 0.294226 4.024474 0.474567 c
+4.252275 0.825761 4.404140 1.395261 4.404140 1.452212 c
+4.404140 1.547129 4.328207 1.575603 4.261766 1.575603 c
+4.147865 1.575603 4.128882 1.518653 4.090916 1.347803 c
+3.967524 0.901694 3.720740 0.265751 3.274631 0.265751 c
+3.027847 0.265751 2.970896 0.474568 2.970896 0.730844 c
+2.970896 0.854236 2.980389 0.968135 3.027847 1.186445 c
+3.037339 1.224411 3.075306 1.376277 3.075306 1.480686 c
+3.075306 2.259005 2.097662 2.429855 1.613586 2.496296 c
+1.964779 2.705114 2.287495 3.027831 2.401396 3.151223 c
+2.923439 3.663773 3.350564 4.014966 3.806165 4.014966 c
+3.929557 4.014966 4.043457 3.986491 4.119391 3.891574 c
+3.606840 3.825132 3.606840 3.379024 3.606840 3.369532 c
+3.606840 3.160714 3.768198 3.018340 3.977015 3.018340 c
+4.233290 3.018340 4.518041 3.227156 4.518041 3.616316 c
+4.518041 3.939032 4.290241 4.280732 3.815656 4.280732 c
+3.265140 4.280732 2.771571 3.863098 2.230546 3.322073 c
+1.680028 2.781047 1.442736 2.676638 1.290870 2.610198 c
+2.230546 6.397377 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 88.157166 56.748230 cm
+0.000000 0.000000 0.000000 scn
+3.231920 0.113908 m
+3.231920 0.156621 3.231920 0.185097 2.989881 0.427135 c
+1.566129 1.865125 0.768827 4.214316 0.768827 7.118771 c
+0.768827 9.880850 1.437990 12.258517 3.089544 13.938544 c
+3.231919 14.066683 3.231920 14.095157 3.231920 14.137870 c
+3.231920 14.223295 3.160731 14.251770 3.103781 14.251770 c
+2.918693 14.251770 1.751216 13.226668 1.053578 11.831391 c
+0.327463 10.393402 0.000000 8.869987 0.000000 7.118771 c
+0.000000 5.851631 0.199326 4.157367 0.939678 2.633951 c
+1.779691 0.925448 2.947168 0.000010 3.103781 0.000010 c
+3.160731 0.000010 3.231920 0.028483 3.231920 0.113908 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 92.909424 60.179443 cm
+0.000000 0.000000 0.000000 scn
+2.520041 2.989900 m
+2.762079 2.947187 3.146492 2.861762 3.231918 2.847525 c
+3.417005 2.790574 4.057693 2.562774 4.057693 1.879374 c
+4.057693 1.438009 3.659043 0.284771 2.007490 0.284771 c
+1.708503 0.284771 0.640688 0.327483 0.355938 1.110547 c
+0.925439 1.039360 1.210189 1.480723 1.210189 1.793949 c
+1.210189 2.092936 1.010864 2.249548 0.726113 2.249548 c
+0.412887 2.249548 0.000000 2.007511 0.000000 1.366822 c
+0.000000 0.526809 0.854251 0.000020 1.993253 0.000020 c
+4.157357 0.000020 4.798045 1.594622 4.798045 2.334974 c
+4.798045 2.548536 4.798045 2.947187 4.342444 3.402787 c
+3.986506 3.744489 3.644806 3.815675 2.875980 3.972288 c
+2.491566 4.057714 1.879353 4.185852 1.879353 4.826540 c
+1.879353 5.111291 2.135628 6.136392 3.488193 6.136392 c
+4.086169 6.136392 4.669907 5.908592 4.812282 5.396041 c
+4.185831 5.396041 4.157357 4.855016 4.157357 4.840777 c
+4.157357 4.541790 4.427869 4.456365 4.556006 4.456365 c
+4.755333 4.456365 5.153982 4.612978 5.153982 5.210954 c
+5.153982 5.808929 4.612957 6.421143 3.502430 6.421143 c
+1.637315 6.421143 1.139001 4.954678 1.139001 4.370939 c
+1.139001 3.288888 2.192578 3.061087 2.520041 2.989900 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 98.987244 58.091309 cm
+0.000000 0.000000 0.000000 scn
+1.860370 3.872611 m
+2.790554 3.872611 l
+2.970896 3.872611 3.084796 3.872611 3.084796 4.052952 c
+3.084796 4.185835 2.961405 4.185835 2.800046 4.185835 c
+1.936303 4.185835 l
+2.278004 5.533654 l
+2.315970 5.676030 2.315970 5.723488 2.315970 5.732980 c
+2.315970 5.932305 2.164103 6.027222 2.002744 6.027222 c
+1.680028 6.027222 1.613586 5.770947 1.509178 5.343821 c
+1.214935 4.185835 l
+0.303733 4.185835 l
+0.123391 4.185835 0.000000 4.185835 0.000000 4.005493 c
+0.000000 3.872610 0.123391 3.872611 0.284750 3.872611 c
+1.139001 3.872611 l
+0.569501 1.594607 l
+0.512551 1.357315 0.427126 1.025105 0.427126 0.892221 c
+0.427126 0.322721 0.892217 0.000004 1.395277 0.000004 c
+2.410887 0.000004 2.989879 1.338331 2.989879 1.452231 c
+2.989879 1.556639 2.904454 1.575623 2.847504 1.575623 c
+2.743095 1.575623 2.733604 1.537656 2.667162 1.395281 c
+2.477328 0.939681 2.002744 0.265771 1.423753 0.265771 c
+1.224426 0.265771 1.110527 0.398654 1.110527 0.711879 c
+1.110527 0.892221 1.139001 0.996631 1.167477 1.120022 c
+1.860370 3.872611 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 103.768066 56.748230 cm
+0.000000 0.000000 0.000000 scn
+3.231917 7.118771 m
+3.231917 8.200823 3.089543 9.966274 2.292241 11.617828 c
+1.452227 13.326331 0.284751 14.251770 0.128138 14.251770 c
+0.071188 14.251770 0.000000 14.223295 0.000000 14.137870 c
+0.000000 14.095157 0.000000 14.066683 0.242038 13.824644 c
+1.665791 12.386655 2.463091 10.037462 2.463091 7.133008 c
+2.463091 4.370928 1.793928 1.993262 0.142376 0.313235 c
+0.000000 0.185097 0.000000 0.156621 0.000000 0.113908 c
+0.000000 0.028483 0.071188 0.000010 0.128138 0.000010 c
+0.313226 0.000010 1.480703 1.025110 2.178341 2.420387 c
+2.904456 3.872615 3.231917 5.410268 3.231917 7.118771 c
+h
+f
+n
+Q
+q
+0.000000 -1.000000 1.000000 0.000000 21.000000 79.000000 cm
+0.000000 0.000000 0.000000 scn
+0.000000 29.000000 m
+29.000000 29.000000 l
+29.000000 30.000000 l
+0.000000 30.000000 l
+0.000000 29.000000 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 30.000000 5.000000 cm
+0.000000 0.000000 0.000000 scn
+20.000000 10.000000 m
+20.000000 15.525526 15.502250 20.000000 10.014992 20.000000 c
+4.437781 20.000000 0.000000 15.465467 0.000000 10.000000 c
+0.000000 4.474475 4.497750 0.000000 9.985008 0.000000 c
+15.562221 0.000000 20.000000 4.534534 20.000000 10.000000 c
+h
+0.749625 10.390390 m
+1.049476 15.435434 4.947526 19.009008 9.625187 19.249249 c
+9.625187 10.390390 l
+0.749625 10.390390 l
+h
+10.374812 19.249249 m
+15.082460 19.009008 18.950525 15.405405 19.250376 10.390390 c
+10.374812 10.390390 l
+10.374812 19.249249 l
+h
+9.625187 0.750751 m
+4.977511 0.990993 1.049476 4.504505 0.749625 9.639641 c
+9.625187 9.639641 l
+9.625187 0.750751 l
+h
+19.250376 9.639641 m
+18.950525 4.504505 14.992504 0.990993 10.374812 0.750751 c
+10.374812 9.639641 l
+19.250376 9.639641 l
+h
+f
+n
+Q
+q
+0.000000 -1.000000 1.000000 0.000000 14.451172 50.000000 cm
+0.000000 0.000000 0.000000 scn
+25.353554 25.195274 m
+25.548815 25.390537 25.548815 25.707119 25.353554 25.902382 c
+22.171574 29.084362 l
+21.976311 29.279625 21.659729 29.279625 21.464466 29.084362 c
+21.269203 28.889099 21.269203 28.572517 21.464466 28.377254 c
+24.292892 25.548828 l
+21.464466 22.720402 l
+21.269203 22.525139 21.269203 22.208557 21.464466 22.013294 c
+21.659729 21.818031 21.976311 21.818031 22.171574 22.013294 c
+25.353554 25.195274 l
+h
+0.000000 25.048828 m
+25.000000 25.048828 l
+25.000000 26.048828 l
+0.000000 26.048828 l
+0.000000 25.048828 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 46.000000 33.513855 cm
+0.000000 0.000000 0.000000 scn
+5.367131 4.792998 m
+5.367131 5.579345 4.967715 5.629272 4.867862 5.629272 c
+4.568302 5.629272 4.293704 5.329711 4.293704 5.080078 c
+4.293704 4.930297 4.381077 4.842926 4.431003 4.792998 c
+4.555820 4.680663 4.880344 4.343657 4.880344 3.694609 c
+4.880344 3.170377 4.131442 0.249660 2.633638 0.249660 c
+1.872255 0.249660 1.722474 0.886226 1.722474 1.348049 c
+1.722474 1.972134 2.009554 2.845854 2.346559 3.744536 c
+2.546267 4.256286 2.596194 4.381102 2.596194 4.630736 c
+2.596194 5.154968 2.221742 5.629272 1.610139 5.629272 c
+0.461823 5.629272 0.000000 3.819426 0.000000 3.719572 c
+0.000000 3.669646 0.049926 3.607237 0.137298 3.607237 c
+0.249634 3.607237 0.262115 3.657164 0.312042 3.831908 c
+0.611603 4.905334 1.098389 5.379639 1.572694 5.379639 c
+1.685029 5.379639 1.897218 5.379639 1.897218 4.967742 c
+1.897218 4.643219 1.759919 4.281249 1.572694 3.806944 c
+0.973572 2.209286 0.973572 1.822354 0.973572 1.522793 c
+0.973572 1.248196 1.011017 0.736446 1.397949 0.386959 c
+1.847291 0.000025 2.471376 0.000025 2.583711 0.000025 c
+4.655674 0.000025 5.367131 4.081541 5.367131 4.792998 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 52.268982 38.709106 cm
+0.000000 0.000000 0.000000 scn
+1.414593 1.447854 m
+1.439557 1.572671 1.522768 1.888874 1.547731 2.013691 c
+1.572695 2.096902 1.622621 2.296610 1.639263 2.379821 c
+1.655906 2.421426 1.930503 2.962301 2.296633 3.236897 c
+2.579551 3.453247 2.854149 3.519816 3.087141 3.519816 c
