summaryrefslogtreecommitdiff
path: root/cryptography/images/lecture9/disk_after_rotation.pdf
diff options
context:
space:
mode:
Diffstat (limited to 'cryptography/images/lecture9/disk_after_rotation.pdf')
-rw-r--r--cryptography/images/lecture9/disk_after_rotation.pdf2857
1 files changed, 2857 insertions, 0 deletions
diff --git a/cryptography/images/lecture9/disk_after_rotation.pdf b/cryptography/images/lecture9/disk_after_rotation.pdf
new file mode 100644
index 0000000..aec0e4f
--- /dev/null
+++ b/cryptography/images/lecture9/disk_after_rotation.pdf
@@ -0,0 +1,2857 @@
+%PDF-1.7
+
+1 0 obj
+ << /Length 2 0 R >>
+stream
+0.354545 0 0.040909 0.000000 0.313636 0.504545 d1
+
+endstream
+endobj
+
+2 0 obj
+ 50
+endobj
+
+3 0 obj
+ << /Length 4 0 R >>
+stream
+0.354545 0 0.040909 -0.009091 0.313636 0.513636 d1
+
+endstream
+endobj
+
+4 0 obj
+ 51
+endobj
+
+5 0 obj
+ << /Length 6 0 R >>
+stream
+0.136364 0 0.045455 0.000000 0.090909 0.090909 d1
+
+endstream
+endobj
+
+6 0 obj
+ 50
+endobj
+
+7 0 obj
+ << /Length 8 0 R >>
+stream
+0.500000 0 0.045455 0.000000 0.454545 0.500000 d1
+
+endstream
+endobj
+
+8 0 obj
+ 50
+endobj
+
+9 0 obj
+ << /Length 10 0 R >>
+stream
+0.309091 0 0.027273 -0.009091 0.277273 0.500000 d1
+
+endstream
+endobj
+
+10 0 obj
+ 51
+endobj
+
+11 0 obj
+ << /Length 12 0 R >>
+stream
+0.372727 0 0.040909 -0.009091 0.359091 0.504545 d1
+
+endstream
+endobj
+
+12 0 obj
+ 51
+endobj
+
+13 0 obj
+ << /Length 14 0 R >>
+stream
+0.350000 0 0.045455 0.000000 0.318182 0.500000 d1
+
+endstream
+endobj
+
+14 0 obj
+ 50
+endobj
+
+15 0 obj
+ << /Length 16 0 R >>
+stream
+0.395455 0 0.045455 0.000000 0.363636 0.681818 d1
+
+endstream
+endobj
+
+16 0 obj
+ 50
+endobj
+
+17 0 obj
+ << /Length 18 0 R >>
+stream
+0.354545 0 0.040909 -0.009091 0.313636 0.513636 d1
+
+endstream
+endobj
+
+18 0 obj
+ 51
+endobj
+
+19 0 obj
+ << /Length 20 0 R >>
+stream
+0.359091 0 0.045455 -0.181818 0.318182 0.681818 d1
+
+endstream
+endobj
+
+20 0 obj
+ 51
+endobj
+
+21 0 obj
+ << /Length 22 0 R >>
+stream
+0.272727 0 0.000000 0.000000 0.272727 1.000000 d1
+
+endstream
+endobj
+
+22 0 obj
+ 50
+endobj
+
+23 0 obj
+ << /Length 24 0 R >>
+stream
+0.354545 0 0.040909 0.000000 0.313636 0.504545 d1
+
+endstream
+endobj
+
+24 0 obj
+ 50
+endobj
+
+25 0 obj
+ << /Length 26 0 R >>
+stream
+0.345455 0 0.036364 0.000000 0.309091 0.490909 d1
+
+endstream
+endobj
+
+26 0 obj
+ 50
+endobj
+
+27 0 obj
+ << /Length 28 0 R >>
+stream
+0.350000 0 0.045455 0.000000 0.318182 0.500000 d1
+
+endstream
+endobj
+
+28 0 obj
+ 50
+endobj
+
+29 0 obj
+ << /Length 30 0 R >>
+stream
+0.395455 0 0.045455 0.000000 0.363636 0.681818 d1
+
+endstream
+endobj
+
+30 0 obj
+ 50
+endobj
+
+31 0 obj
+ << /Length 32 0 R >>
+stream
+0.372727 0 0.040909 -0.009091 0.359091 0.504545 d1
+
+endstream
+endobj
+
+32 0 obj
+ 51
+endobj
+
+33 0 obj
+ << /Length 34 0 R >>
+stream
+0.350000 0 0.045455 0.000000 0.318182 0.500000 d1
+
+endstream
+endobj
+
+34 0 obj
+ 50
+endobj
+
+35 0 obj
+ << /Length 36 0 R >>
+stream
+0.409091 0 0.045455 0.000000 0.363636 0.500000 d1
+
+endstream
+endobj
+
+36 0 obj
+ 50
+endobj
+
+37 0 obj
+ << /Length 38 0 R >>
+stream
+0.345455 0 0.036364 0.000000 0.309091 0.490909 d1
+
+endstream
+endobj
+
+38 0 obj
+ 50
+endobj
+
+39 0 obj
+ << /Length 40 0 R >>
+stream
+0.136364 0 0.045455 0.000000 0.090909 0.090909 d1
+
+endstream
+endobj
+
+40 0 obj
+ 50
+endobj
+
+41 0 obj
+ << /Length 42 0 R >>
+stream
+0.500000 0 0.045455 0.000000 0.454545 0.500000 d1
+
+endstream
+endobj
+
+42 0 obj
+ 50
+endobj
+
+43 0 obj
+ << /Length 44 0 R >>
+stream
+0.309091 0 0.027273 -0.009091 0.277273 0.500000 d1
+
+endstream
+endobj
+
+44 0 obj
+ 51
+endobj
+
+45 0 obj
+ << /Length 46 0 R >>
+stream
+0.359091 0 0.045455 -0.181818 0.318182 0.681818 d1
+
+endstream
+endobj
+
+46 0 obj
+ 51
+endobj
+
+47 0 obj
+ << /Length 48 0 R >>
+stream
+0.272727 0 0.000000 0.000000 0.272727 1.000000 d1
+
+endstream
+endobj
+
+48 0 obj
+ 50
+endobj
+
+49 0 obj
+ << /Length 50 0 R >>
+stream
+0.304545 0 0.040909 0.000000 0.268182 0.495455 d1
+
+endstream
+endobj
+
+50 0 obj
+ 50
+endobj
+
+51 0 obj
+ << /Length 52 0 R >>
+stream
+0.363636 0 0.045455 0.000000 0.318182 0.500000 d1
+
+endstream
+endobj
+
+52 0 obj
+ 50
+endobj
+
+53 0 obj
+ << /Length 54 0 R >>
+stream
+0.386364 0 0.009091 -0.045455 0.372727 0.690909 d1
+
+endstream
+endobj
+
+54 0 obj
+ 51
+endobj
+
+55 0 obj
+ [ 0.372727 0.350000 0.500000 0.354545 0.309091 0.359091 0.272727 0.354545 0.345455 0.136364 0.395455 0.372727 0.350000 0.345455 0.500000 0.354545 0.395455 0.309091 0.354545 0.359091 0.272727 0.409091 0.136364 0.304545 0.350000 0.363636 0.386364 ]
+endobj
+
+56 0 obj
+ << /Length 57 0 R >>
+stream
+/CIDInit /ProcSet findresource begin
+12 dict begin
+begincmap
+/CIDSystemInfo
+<< /Registry (FigmaPDF)
+ /Ordering (FigmaPDF)
+ /Supplement 0
+>> def
+/CMapName /A-B-C def
+/CMapType 2 def
+1 begincodespacerange
+<00> <FF>
+endcodespacerange
+1 beginbfchar
+<00> <0430>
+endbfchar
+1 beginbfchar
+<01> <043A>
+endbfchar
+1 beginbfchar
+<02> <0442>
+endbfchar
+1 beginbfchar
+<03> <0435>
+endbfchar
+1 beginbfchar
+<04> <0437>
+endbfchar
+1 beginbfchar
+<05> <0440>
+endbfchar
+1 beginbfchar
+<06> <0020>
+endbfchar
+1 beginbfchar
+<07> <043E>
+endbfchar
+1 beginbfchar
+<08> <0445>
+endbfchar
+1 beginbfchar
+<09> <002E>
+endbfchar
+1 beginbfchar
+<0A> <0412>
+endbfchar
+1 beginbfchar
+<0B> <0430>
+endbfchar
+1 beginbfchar
+<0C> <043A>
+endbfchar
+1 beginbfchar
+<0D> <0445>
+endbfchar
+1 beginbfchar
+<0E> <0442>
+endbfchar
+1 beginbfchar
+<0F> <0435>
+endbfchar
+1 beginbfchar
+<10> <0412>
+endbfchar
+1 beginbfchar
+<11> <0437>
+endbfchar
+1 beginbfchar
+<12> <043E>
+endbfchar
+1 beginbfchar
+<13> <0440>
+endbfchar
+1 beginbfchar
+<14> <0020>
+endbfchar
+1 beginbfchar
+<15> <044B>
+endbfchar
+1 beginbfchar
+<16> <002E>
+endbfchar
+1 beginbfchar
+<17> <0441>
+endbfchar
+1 beginbfchar
+<18> <043A>
+endbfchar
+1 beginbfchar
+<19> <0438>
+endbfchar
+1 beginbfchar
+<1A> <0414>
+endbfchar
+endcmap
+CMapName currentdict /CMap defineresource pop
+end
+end
+endstream
+endobj
+
+57 0 obj
+ 1268
+endobj
+
+58 0 obj
+ << /Subtype /Type3
+ /CharProcs << /C18 3 0 R
+ /C3 1 0 R
+ /C2 7 0 R
+ /C4 9 0 R
+ /C7 17 0 R
+ /C16 15 0 R
+ /C24 13 0 R
+ /C0 11 0 R
+ /C9 5 0 R
+ /C5 19 0 R
+ /C20 21 0 R
+ /C15 23 0 R
+ /C8 25 0 R
+ /C1 27 0 R
+ /C10 29 0 R
+ /C11 31 0 R
+ /C12 33 0 R
+ /C21 35 0 R
+ /C13 37 0 R
+ /C22 39 0 R
+ /C14 41 0 R
+ /C17 43 0 R
+ /C19 45 0 R
+ /C6 47 0 R
+ /C23 49 0 R
+ /C25 51 0 R
+ /C26 53 0 R
+ >>
+ /Encoding << /Type /Encoding
+ /Differences [ 0 /C0 /C1 /C2 /C3 /C4 /C5 /C6 /C7 /C8 /C9 /C10 /C11 /C12 /C13 /C14 /C15 /C16 /C17 /C18 /C19 /C20 /C21 /C22 /C23 /C24 /C25 /C26 ]
+ >>
+ /Widths 55 0 R
+ /FontBBox [ 0.000000 0.000000 0.000000 0.000000 ]
+ /FontMatrix [ 1.000000 0.000000 0.000000 1.000000 0.000000 0.000000 ]
+ /Type /Font
+ /ToUnicode 56 0 R
+ /FirstChar 0
+ /LastChar 26
+ /Resources << >>
+ >>
+endobj
+
+59 0 obj
+ << /Font << /F1 58 0 R >> >>
+endobj
+
+60 0 obj
+ << /Length 61 0 R >>
+stream
+/DeviceRGB CS
+/DeviceRGB cs
+q
+30.000000 117.000000 m
+98.000000 117.000000 l
+98.000000 0.000000 l
+30.000000 0.000000 l
+30.000000 117.000000 l
+h
+W*
+n
+q
+1.000000 0.000000 -0.000000 1.000000 30.000000 0.000000 cm
+0.000000 0.000000 0.000000 scn
+0.000000 117.000000 m
+0.000000 118.199997 l
+-1.200000 118.199997 l
+-1.200000 117.000000 l
+0.000000 117.000000 l
+h
+68.000000 117.000000 m
+69.199997 117.000000 l
+69.199997 118.199997 l
+68.000000 118.199997 l
+68.000000 117.000000 l
+h
+68.000000 0.000000 m
+68.000000 -1.199997 l
+69.199997 -1.199997 l
+69.199997 0.000000 l
+68.000000 0.000000 l
+h
+0.000000 0.000000 m
+-1.200000 0.000000 l
+-1.200000 -1.199997 l
+0.000000 -1.199997 l
+0.000000 0.000000 l
+h
+0.000000 115.800003 m
+68.000000 115.800003 l
+68.000000 118.199997 l
+0.000000 118.199997 l
+0.000000 115.800003 l
+h
+66.800003 117.000000 m
+66.800003 0.000000 l
+69.199997 0.000000 l
+69.199997 117.000000 l
+66.800003 117.000000 l
+h
+68.000000 1.199997 m
+0.000000 1.199997 l
+0.000000 -1.199997 l
+68.000000 -1.199997 l
+68.000000 1.199997 l
+h
+1.200000 0.000000 m
+1.200000 117.000000 l
+-1.200000 117.000000 l
+-1.200000 0.000000 l
+1.200000 0.000000 l
+h
+f
+n
+Q
+Q
+q
+123.000000 117.000000 m
+259.000000 117.000000 l
+259.000000 0.000000 l
+123.000000 0.000000 l
+123.000000 117.000000 l
+h
+W*
+n
+q
+1.000000 0.000000 -0.000000 1.000000 123.000000 0.000000 cm
+0.000000 0.000000 0.000000 scn
+0.000000 117.000000 m
+0.000000 118.199997 l
+-1.200000 118.199997 l
+-1.200000 117.000000 l
+0.000000 117.000000 l
+h
+136.000000 117.000000 m
+137.199997 117.000000 l
+137.199997 118.199997 l
+136.000000 118.199997 l
+136.000000 117.000000 l
+h
+136.000000 0.000000 m
+136.000000 -1.199997 l
+137.199997 -1.199997 l
+137.199997 0.000000 l
+136.000000 0.000000 l
+h
+0.000000 0.000000 m
+-1.200000 0.000000 l
+-1.200000 -1.199997 l
+0.000000 -1.199997 l
+0.000000 0.000000 l
+h
+0.000000 115.800003 m
+136.000000 115.800003 l
+136.000000 118.199997 l
+0.000000 118.199997 l
+0.000000 115.800003 l
+h
+134.800003 117.000000 m
+134.800003 0.000000 l
+137.199997 0.000000 l
+137.199997 117.000000 l
+134.800003 117.000000 l
+h
+136.000000 1.199997 m
+0.000000 1.199997 l
+0.000000 -1.199997 l
+136.000000 -1.199997 l
+136.000000 1.199997 l
+h
+1.200000 0.000000 m
+1.200000 117.000000 l
+-1.200000 117.000000 l
+-1.200000 0.000000 l
+1.200000 0.000000 l
+h
+f
+n
+Q
+Q
+q
+284.000000 117.000000 m
+375.000000 117.000000 l
+375.000000 0.000000 l
+284.000000 0.000000 l
+284.000000 117.000000 l
+h
+W*
+n
+q
+1.000000 0.000000 -0.000000 1.000000 284.000000 0.000000 cm
+0.000000 0.000000 0.000000 scn
+0.000000 117.000000 m
+0.000000 118.199997 l
+-1.200000 118.199997 l
+-1.200000 117.000000 l
+0.000000 117.000000 l
+h
+91.000000 117.000000 m
+92.199997 117.000000 l
+92.199997 118.199997 l
+91.000000 118.199997 l
+91.000000 117.000000 l
+h
+91.000000 0.000000 m
+91.000000 -1.199997 l
+92.199997 -1.199997 l
+92.199997 0.000000 l
+91.000000 0.000000 l
+h
+0.000000 0.000000 m
+-1.200000 0.000000 l
+-1.200000 -1.199997 l
+0.000000 -1.199997 l
+0.000000 0.000000 l
+h
+0.000000 115.800003 m
+91.000000 115.800003 l
+91.000000 118.199997 l
+0.000000 118.199997 l
+0.000000 115.800003 l
+h
+89.800003 117.000000 m
+89.800003 0.000000 l
+92.199997 0.000000 l
+92.199997 117.000000 l
+89.800003 117.000000 l
+h
+91.000000 1.199997 m
+0.000000 1.199997 l
+0.000000 -1.199997 l
+91.000000 -1.199997 l
+91.000000 1.199997 l
+h
+1.200000 0.000000 m
+1.200000 117.000000 l
+-1.200000 117.000000 l
+-1.200000 0.000000 l
+1.200000 0.000000 l
+h
+f
+n
+Q
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 98.000000 88.071777 cm
+0.000000 0.000000 0.000000 scn
+25.000000 6.928223 m
+19.000000 10.392324 l
+19.000000 3.464121 l
+25.000000 6.928223 l
+h
+0.000000 6.328223 m
+19.600000 6.328223 l
+19.600000 7.528223 l
+0.000000 7.528223 l
+0.000000 6.328223 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 98.000000 17.071777 cm
+0.000000 0.000000 0.000000 scn
+25.000000 6.928223 m
+19.000000 10.392324 l
+19.000000 3.464121 l
+25.000000 6.928223 l
+h
+0.000000 6.328223 m
+19.600000 6.328223 l
+19.600000 7.528223 l
+0.000000 7.528223 l
+0.000000 6.328223 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 98.000000 66.071777 cm
+0.000000 0.000000 0.000000 scn
+25.000000 6.928223 m
+19.000000 10.392324 l
+19.000000 3.464121 l
+25.000000 6.928223 l
+h
+0.000000 6.328223 m
+19.600000 6.328223 l
+19.600000 7.528223 l
+0.000000 7.528223 l
+0.000000 6.328223 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 259.000000 88.071777 cm
+0.000000 0.000000 0.000000 scn
+25.000000 6.928223 m
+19.000000 10.392324 l
+19.000000 3.464121 l
+25.000000 6.928223 l
+h
+0.000000 6.328223 m
+19.600000 6.328223 l
+19.600000 7.528223 l
+0.000000 7.528223 l
+0.000000 6.328223 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 259.000000 17.071777 cm
+0.000000 0.000000 0.000000 scn
+25.000000 6.928223 m
+19.000000 10.392324 l
+19.000000 3.464121 l
+25.000000 6.928223 l
+h
+0.000000 6.328223 m
+19.600000 6.328223 l
+19.600000 7.528223 l
+0.000000 7.528223 l
+0.000000 6.328223 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 259.000000 66.071777 cm
+0.000000 0.000000 0.000000 scn
+25.000000 6.928223 m
+19.000000 10.392324 l
+19.000000 3.464121 l
+25.000000 6.928223 l
+h
+0.000000 6.328223 m
+19.600000 6.328223 l
+19.600000 7.528223 l
+0.000000 7.528223 l
+0.000000 6.328223 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 98.000000 57.799988 cm
+0.000000 0.000000 0.000000 scn
+0.000000 1.200012 m
+25.000000 1.200012 l
+25.000000 2.400012 l
+0.000000 2.400012 l
+0.000000 1.200012 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 259.000000 57.799988 cm
+0.000000 0.000000 0.000000 scn
+0.000000 1.200012 m
+25.000000 1.200012 l
+25.000000 2.400012 l
+0.000000 2.400012 l
+0.000000 1.200012 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 375.000000 57.799988 cm
+0.000000 0.000000 0.000000 scn
+0.000000 1.200012 m
+30.000000 1.200012 l
+30.000000 2.400012 l
+0.000000 2.400012 l
+0.000000 1.200012 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 0.000000 57.799988 cm
+0.000000 0.000000 0.000000 scn
+0.000000 1.200012 m
+30.000000 1.200012 l
+30.000000 2.400012 l
+0.000000 2.400012 l
+0.000000 1.200012 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 60.523743 88.643463 cm
+0.000000 0.000000 0.000000 scn
+7.331068 6.142240 m
+7.331068 7.637274 7.241006 9.096281 6.592557 10.465228 c
+5.854048 11.960262 4.557150 12.356537 3.674540 12.356537 c
+2.629818 12.356537 1.350935 11.834175 0.684473 10.339142 c
+0.180125 9.204356 0.000000 8.087585 0.000000 6.142240 c
+0.000000 4.395031 0.126087 3.080123 0.774535 1.801238 c
+1.477021 0.432293 2.719880 -0.000008 3.656528 -0.000008 c
+5.223612 -0.000008 6.124234 0.936641 6.646595 1.981363 c
+7.295043 3.332298 7.331068 5.097517 7.331068 6.142240 c
+h
+3.656528 0.360243 m
+3.080130 0.360243 1.909320 0.684466 1.567084 2.647823 c
+1.368947 3.728571 1.368947 5.097517 1.368947 6.358389 c
+1.368947 7.835411 1.368947 9.168332 1.657145 10.231067 c
+1.963357 11.437901 2.881993 11.996286 3.656528 11.996286 c
+4.341001 11.996286 5.385723 11.582002 5.727960 10.032929 c
+5.962122 9.006221 5.962122 7.583236 5.962122 6.358389 c
+5.962122 5.151556 5.962122 3.782609 5.763985 2.683849 c
+5.421748 0.702479 4.286964 0.360243 3.656528 0.360243 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 61.424362 67.256714 cm
+0.000000 0.000000 0.000000 scn
+3.548453 11.545972 m
+3.548453 11.960258 3.548453 11.978271 3.188205 11.978271 c
+2.755906 11.491935 1.855284 10.825474 0.000000 10.825474 c
+0.000000 10.303112 l
+0.414287 10.303112 1.314910 10.303112 2.305595 10.771437 c
+2.305595 1.386949 l
+2.305595 0.738501 2.251557 0.522351 0.666462 0.522351 c
+0.108075 0.522351 l
+0.108075 -0.000010 l
+0.594412 0.036014 2.341619 0.036014 2.936031 0.036014 c
+3.530442 0.036014 5.259636 0.036014 5.745973 -0.000010 c
+5.745973 0.522351 l
+5.187588 0.522351 l
+3.602492 0.522351 3.548453 0.738501 3.548453 1.386949 c
+3.548453 11.545972 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 63.311981 49.969727 cm
+0.000000 0.000000 0.000000 scn
+1.747207 0.882595 m
+1.747207 1.368932 1.332921 1.747192 0.882610 1.747192 c
+0.360249 1.747192 0.000000 1.332906 0.000000 0.882595 c
+0.000000 0.342221 0.450311 -0.000015 0.864598 -0.000015 c
+1.350933 -0.000015 1.747207 0.378247 1.747207 0.882595 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 63.311981 43.965576 cm
+0.000000 0.000000 0.000000 scn
+1.747207 0.882595 m
+1.747207 1.368932 1.332921 1.747192 0.882610 1.747192 c
+0.360249 1.747192 0.000000 1.332906 0.000000 0.882595 c
+0.000000 0.342221 0.450311 -0.000015 0.864598 -0.000015 c
+1.350933 -0.000015 1.747207 0.378247 1.747207 0.882595 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 63.311981 37.961426 cm
+0.000000 0.000000 0.000000 scn
+1.747207 0.882595 m
+1.747207 1.368932 1.332921 1.747192 0.882610 1.747192 c
+0.360249 1.747192 0.000000 1.332906 0.000000 0.882595 c
+0.000000 0.342221 0.450311 -0.000015 0.864598 -0.000015 c
+1.350933 -0.000015 1.747207 0.378247 1.747207 0.882595 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 44.000000 16.016266 cm
+0.000000 0.000000 0.000000 scn
+3.224229 5.457783 m
+3.260254 5.565858 3.710565 6.466481 4.377026 7.042879 c
+4.845350 7.475178 5.457772 7.763378 6.160259 7.763378 c
+6.880757 7.763378 7.132931 7.223004 7.132931 6.502505 c
+7.132931 5.475795 6.394421 3.422376 6.034172 2.449704 c
+5.872059 2.017405 5.781998 1.783243 5.781998 1.459019 c
+5.781998 0.648458 6.340384 0.000010 7.204981 0.000010 c
+8.880138 0.000010 9.510574 2.647841 9.510574 2.755916 c
+9.510574 2.845978 9.438525 2.918028 9.330451 2.918028 c
+9.168338 2.918028 9.150326 2.863990 9.060264 2.557778 c
+8.645977 1.080757 7.961504 0.360260 7.259017 0.360260 c
+7.078894 0.360260 6.790694 0.378272 6.790694 0.954670 c
+6.790694 1.404981 6.988832 1.945354 7.096906 2.197530 c
+7.457155 3.188214 8.213678 5.205609 8.213678 6.232318 c
+8.213678 7.313066 7.583242 8.123627 6.214296 8.123627 c
+4.611188 8.123627 3.764603 6.988842 3.440379 6.538530 c
+3.386341 7.565240 2.647830 8.123627 1.855282 8.123627 c
+1.278883 8.123627 0.882610 7.781390 0.576398 7.168966 c
+0.252174 6.520518 0.000000 5.439771 0.000000 5.367721 c
+0.000000 5.295671 0.072049 5.205609 0.198136 5.205609 c
+0.342236 5.205609 0.360249 5.223621 0.468323 5.637908 c
+0.756523 6.736668 1.080747 7.763378 1.801244 7.763378 c
+2.215531 7.763378 2.359632 7.475178 2.359632 6.934805 c
+2.359632 6.538530 2.179506 5.836045 2.053420 5.277659 c
+1.549070 3.332314 l
+1.477020 2.990077 1.278883 2.179517 1.188822 1.855293 c
+1.062733 1.386968 0.864598 0.540383 0.864598 0.450322 c
+0.864598 0.198147 1.062733 0.000010 1.332921 0.000010 c
+1.549070 0.000010 1.801244 0.108085 1.945345 0.378272 c
+1.981369 0.468334 2.143482 1.098770 2.233543 1.459019 c
+2.629817 3.080140 l
+3.224229 5.457783 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 59.539398 20.339264 cm
+0.000000 0.000000 0.000000 scn
+10.375175 -0.000007 m
+10.681386 -0.000007 11.005610 -0.000008 11.005610 0.360241 c
+11.005610 0.720489 10.681386 0.720490 10.375175 0.720490 c
+0.630436 0.720490 l
+0.324224 0.720490 0.000000 0.720489 0.000000 0.360241 c
+0.000000 -0.000008 0.324224 -0.000007 0.630436 -0.000007 c
+10.375175 -0.000007 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 77.695923 16.196381 cm
+0.000000 0.000000 0.000000 scn
+3.548453 11.545972 m
+3.548453 11.960258 3.548453 11.978271 3.188205 11.978271 c
+2.755906 11.491935 1.855284 10.825474 0.000000 10.825474 c
+0.000000 10.303112 l
+0.414287 10.303112 1.314910 10.303112 2.305595 10.771437 c
+2.305595 1.386949 l
+2.305595 0.738501 2.251557 0.522351 0.666462 0.522351 c
+0.108075 0.522351 l
+0.108075 -0.000010 l
+0.594412 0.036014 2.341619 0.036014 2.936031 0.036014 c
+3.530442 0.036014 5.259636 0.036014 5.745973 -0.000010 c
+5.745973 0.522351 l
+5.187588 0.522351 l
+3.602492 0.522351 3.548453 0.738501 3.548453 1.386949 c
+3.548453 11.545972 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 145.999985 89.682129 cm
+0.000000 0.000000 0.000000 scn
+0.953816 1.178933 m
+0.902258 0.916945 0.799143 0.523963 0.799143 0.445367 c
+0.799143 0.157180 1.031152 -0.000013 1.288940 -0.000013 c
+1.495171 -0.000013 1.778737 0.130981 1.907632 0.471566 c
+1.907632 0.497765 2.113862 1.283729 2.216977 1.702909 c
+2.577880 3.196241 l
+2.655217 3.589223 2.758332 3.956007 2.861447 4.322790 c
+2.913005 4.610977 3.041899 5.108754 3.067678 5.161152 c
+3.299687 5.685128 4.176166 7.204659 5.748673 7.204659 c
+6.496259 7.204659 6.625153 6.575887 6.625153 6.025712 c
+6.625153 5.003959 5.826010 2.855657 5.568222 2.148289 c
+5.413549 1.755307 5.387770 1.545717 5.387770 1.362325 c
+5.387770 0.576361 5.980682 -0.000013 6.754046 -0.000013 c
+8.300775 -0.000013 8.893687 2.436476 8.893687 2.567470 c
+8.893687 2.750862 8.764793 2.750862 8.713236 2.750862 c
+8.532784 2.750862 8.532784 2.698464 8.455448 2.436476 c
+8.120323 1.309927 7.578969 0.366770 6.779825 0.366770 c
+6.496259 0.366770 6.393143 0.523963 6.393143 0.916945 c
+6.393143 1.336126 6.522038 1.729108 6.676710 2.095891 c
+6.986056 2.986651 7.682084 4.820567 7.682084 5.789923 c
+7.682084 6.890273 6.986056 7.571442 5.800231 7.571442 c
+4.305060 7.571442 3.505917 6.497291 3.222351 6.104309 c
+3.145014 7.047465 2.474765 7.571442 1.701401 7.571442 c
+0.953816 7.571442 0.644470 6.916471 0.489797 6.628284 c
+0.206230 6.051911 0.000000 5.056356 0.000000 5.003959 c
+0.000000 4.820567 0.154673 4.820567 0.180452 4.820567 c
+0.360903 4.820567 0.360903 4.846766 0.464018 5.213549 c
+0.747585 6.392495 1.082710 7.204659 1.675622 7.204659 c
+1.984968 7.204659 2.165420 6.995068 2.165420 6.444893 c
+2.165420 6.078110 2.113862 5.894718 1.907632 5.030158 c
+0.953816 1.178933 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 160.393631 93.716736 cm
+0.000000 0.000000 0.000000 scn
+9.460821 -0.000002 m
+9.744388 -0.000002 10.053734 -0.000002 10.053734 0.340583 c
+10.053734 0.654968 9.744388 0.654968 9.460821 0.654968 c
+0.567134 0.654968 l
+0.283567 0.654968 0.000000 0.654968 0.000000 0.340583 c
+0.000000 -0.000002 0.283567 -0.000002 0.567134 -0.000002 c
+9.460821 -0.000002 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 176.934143 89.865509 cm
+0.000000 0.000000 0.000000 scn
+3.377023 10.689112 m
+3.377023 11.108293 3.377023 11.134491 2.990341 11.134491 c
+1.959189 10.060340 0.515576 10.060340 0.000000 10.060340 c
+0.000000 9.536364 l
+0.335124 9.536364 1.288940 9.536364 2.139641 9.981744 c
+2.139641 1.309939 l
+2.139641 0.707367 2.088083 0.523975 0.618691 0.523975 c
+0.103115 0.523975 l
+0.103115 -0.000001 l
+0.670249 0.052397 2.088083 0.052397 2.758332 0.052397 c
+3.402802 0.052397 4.846415 0.052397 5.413548 -0.000001 c
+5.413548 0.523975 l
+4.897973 0.523975 l
+3.402802 0.523975 3.377023 0.707367 3.377023 1.309939 c
+3.377023 10.689112 l
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 203.897949 89.682129 cm
+0.000000 0.000000 0.000000 scn
+5.001088 5.239748 m
+5.104203 5.658929 5.490885 7.204659 6.625153 7.204659 c
+6.702489 7.204659 7.114950 7.204659 7.450074 6.995068 c
+6.986056 6.890273 6.676710 6.497291 6.676710 6.078110 c
+6.676710 5.816122 6.857162 5.501736 7.295402 5.501736 c
+7.656305 5.501736 8.171881 5.789923 8.171881 6.471092 c
+8.171881 7.335652 7.218065 7.571442 6.650931 7.571442 c
+5.697116 7.571442 5.129982 6.680682 4.923751 6.313899 c
